Online catalogue


Seiteninhalt:

INSUL-TUBE® XT

Flexible, rubber-based polyethylene pipe insulation with self-adhesive closing system for use in air conditioning and cooling systems.

  • Thermal conductivity (DIN 52613 / EN ISO 8497):
    0,040 W/mK at 40 °C
    0,038 W/mK at 20 °C
    0,036 W/mK at 0 °C
    0,034 W/mK at -20 °C
  • Water vapour permeability:
    ≥ 7000 (DIN 52615 / EN 13469)
  • Surface spread of flame (BS 476 Part 7:1997):
    Class 1
  • Fire propagation (BS 476 Part 6:1989):
    I < 12-0
    i1 < 6-0
  • Building Regulations: Class O
  • Temperature range: -40 °C to +85 °C (EN 14707)
  • Noise insulation: up to 23 dB(A) (DIN 52218)
  • Processing temperature: +5 °C to +30 °C
Copper CU Steel FE Synthetics MSV&PEX  
NW outer Ø NW outer Ø outer Ø Type A B Length Packaging unit  
DN mm DN mm inch mm   mm mm      
10 15 8 13,5 1/4 - 15x9 15 9 2 m 192 m  
20 22 15 21,3 1/2 20 22x9 22 9 2 m 136 m  
25 28 20 26,9 3/4 25 28x9 28 9 2 m 98 m  
32 35 25 33,7 1 32 35x9 35 9 2 m 76 m  
40 42 32 42,4 1 1/4 40 42x9 42 9 2 m 60 m  
10 15 8 13,5 1/4 - 15x13 15 13 2 m 136 m  
20 22 15 21,3 1/2 20 22x13 22 13 2 m 98 m  
25 28 20 26,9 3/4 25 28x13 28 13 2 m 78 m  
32 35 25 33,7 1 32 35x13 35 13 2 m 58 m  
40 42 32 42,4 1 1/4 40 42x13 42 13 2 m 48 m  
10 15 8 13,5 1/4 - 15x19 15 19 2 m 78 m  
20 22 15 21,3 1/2 20 22x19 22 19 2 m 64 m  
25 28 20 26,9 3/4 25 28x19 28 19 2 m 48 m  
32 35 25 33,7 1 32 35x19 35 19 2 m 36 m  
40 42 32 42,4 1 1/4 40 42x19 42 19 2 m 32 m  
10 15 8 13,5 1/4 - 15x25 15 25 2 m 52 m  
20 22 15 21,3 1/2 20 22x25 22 25 2 m 42 m  
25 28 20 26,9 3/4 25 28x25 28 25 2 m 40 m  
 
Alternative Products Show more